Cam Follower
Contact Now| Cam Follower | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| New Genuine Cummins 3161423 Cam Follower Roller *NOS | Bearings | 0.0 | N/A | 2.39 |
| KRV19PPA Cam Follower 8x19x11 M8 Thread | Flange Block | 0.0 | N/A | 10.442 |
| OS 47164000 Cam Follower Sirius 7 | Pillow Block | 0.0 | N/A | 9.08 |
| IKO CF6FBURR Cam Follower CF6FBUUR (Pack of 3) | Pillow Block | 0.0 | N/A | 17.706 |
| OS Engines Cam Follower FS-20-40 OSM45264000 | Flange Block | 0.0 | N/A | 6.81 |
| Mercury Outboard 50 HP Cam Follower 38441 | Pillow Block | 0.0 | N/A | 106.69 |
| KRE90PPA Cam Follower 35x90x35 M30x1.5 Thread | Flange Block | 0.0 | N/A | 6.356 |
| FIAT 128 LANCIA INTEGRALE RITMO X1/9 CAM FOLLOWER VALVE LIFTER SOLID TAPPET DOHC | 2.1250 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 3926904590.US |
| Shifter Cam Follower Drag Specialties 75206-HC3 | Pillow Block | 0.0 | N/A | 22.7 |
| KR16 Budget Cam Follower 16x11x6 M6 Thread | 53177/53375 | 44.45x95.25x30.958 | 44,45 | 95,25 |
| Cam Follower tappet BSA A50 A65 68-0362 UK MADE | NNU 40/750 M/W33 | 750x1090x335 | 750 | 1090 |
| NOS OMC JOHNSON EVINRUDE CAM FOLLOWER 376477 | 3.1875 in | 5 in | 15.0000 in | Non-Expansion Bearing (Fixed) |

