Plain Bearings
Contact Now| Plain Bearings | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| SILA50ES-2RS SKF Weight 4.1 Kg Plain bearings | 1.4375 in | Non-Expansion Bearing (Fixed) | 5.1250 in | 6.1250 in |
| SILA40TXE-2LS SKF Angle 7 ° Plain bearings | Pillow Block | 0.0 | N/A | 56.296 |
| SIL80ES-2RS SKF d2 182 mm Plain bearings | Single Row Ball Bearing | 0.0 | N/A | 1.2 |
| SILJ12E SKF Thread (G) M10x1.25 Tolerance 6H Plain bearings | Cam Followers Stud Type | 0.0 | N/A | 0.831 |
| SIL70ES-2RS SKF w 80 Tolerance h14 Plain bearings | Pillow Block | 0.0 | N/A | 14.528 |
| SILA50TXE-2LS SKF Thread (G) M45x3 Tolerance 6H Plain bearings | Pillow Block | 0.0 | N/A | 17.706 |
| SILA45ES-2RS SKF Basic dynamic load rating (C) 127 kN Plain bearings | 40 mm | Dry 24.5 N/mm2;Dry Static 73.5 N/mm2;Periodic Lubrication 49 N/mm2;Periodic Lube Static 73.5 N/mm2Dry 24.5 N/mm2;Dry Static 73.5 N/ | 50 mm | Dry 0.50;Periodic lubrication 1.0 m/s |
| SIL8E SKF w 11 Tolerance h14 Plain bearings | Pillow Block | 0.0 | N/A | 8.626 |
| SIKAC8M SKF r1 min. 0.3 mm Plain bearings | Pillow Block | 0.0 | N/A | 8.626 |
| SIKAC6M SKF Weight 0.025 Kg Plain bearings | Cylindrical Roller Bearing | 0.0 | N/A | 0.568 |
| AST50 32IB24 AST Bearing Length, Nominal (B) 1.500 Plain bearings | Mounted Cartridge Units | 0.0 | N/A | 11.804 |
| AST50 32IB16 AST ID Chamfer Angle (B deg.) 30 Plain bearings | Take Up Units | 0.0 | N/A | 10.778 |

