Control Valves
Contact Now| Control Valves | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| RG-03-B-22 Pressure Control Valves | Bearings | 0.0 | N/A | 0 |
| RT-06-B-22 Pressure Control Valves | 4.5277 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 8487900040.US |
| RT-06-C-22 Pressure Control Valves | Pillow Block | 0.0 | N/A | 27.24 |
| Solenoid Operated Directional Valve DSG-01-2B2-A110-50 | Tapered Roller Bearings | 19.0 | N/A | 0.068 |
| Solenoid Operated Directional Valve DSG-01-2B2-D24-50 | KDC045 | 114.3x139.7x12.7 | 114,3 | 139,7 |
| Solenoid Operated Directional Valve DSG-01-2B2-A200-70 | Roller Bearings | 3.0 | N/A | 0 |
| Solenoid Operated Directional Valve DSG-01-2B2-D24-70 | Pillow Block | 0.0 | N/A | 25.878 |
| Solenoid Operated Directional Valve DSG-01-2B2-A220 | Flange Block | 0.0 | N/A | 14.528 |
| Solenoid Operated Directional Valve DSG-01-2B2-D24-N1-50 | Flange Block | 0.0 | N/A | 9.988 |
| Solenoid Operated Directional Valve DSG-01-2B2-A220-50 | Pillow Block | 0.0 | N/A | 10.442 |
| Solenoid Operated Directional Valve DSG-01-2B2-A240 | Pillow Block | 0.0 | N/A | 19.522 |
| Solenoid Operated Directional Valve DSG-01-2B3B-A220-50 | Flange Block | 0.0 | N/A | 14.528 |

