Product
Contact Now| Product | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| Vickers PVB6-YSW-21-CM-11-PRC Axial Piston Pumps | Flange Block | 0.0 | N/A | 29.964 |
| Vickers PVB5-RDY-20-ML-10 Axial Piston Pumps | Insert Bearings | 0.0 | N/A | 0.69 |
| Vickers PVB6-LSW-20-CC-11-PRC Axial Piston Pumps | 6215-RS1 | 130x75x25 | 130 | 75 |
| Vickers PVB5-REW-20-CC-11-PRC Axial Piston Pumps | Pillow Block | 0.0 | N/A | 12.258 |
| Vickers PVB6-LSY-40-C-11 Axial Piston Pumps | Take Up Units | 0.0 | N/A | 13.62 |
| Vickers PVB5-RS-20-CG-11-PRC Axial Piston Pumps | Mounted Units & Inserts | 0.0 | N/A | 1.588 |
| Vickers PVB6-RS-40-CM-12 Axial Piston Pumps | 1.6551 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 3926904590.US |
| Vickers PVB20-RSY-31-CM-11 Axial Piston Pumps | C0 (Normal) | 35 mm | O.D. Groove | 0.95 Kg |
| Vickers PVB6-RSW-21-C-11-PRC Axial Piston Pumps | Pillow Block | 0.0 | N/A | 106.69 |
| Vickers PVB5-RSWY-40-C-12 Axial Piston Pumps | Flange Block | 0.0 | N/A | 0.871 |
| Vickers PVB6-RSW-50-CM-11-PRC Axial Piston Pumps | 16 mm | Single Row Non-Fill Slot | 35 mm | Without Snap Ring |
| Vickers PVB6-RSY-20-C-11-Z Axial Piston Pumps | Mounted Cartridge Units | 0.0 | N/A | 10.442 |

