Solenoid Directional Valves
Contact Now| Solenoid Directional Valves | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| M-3SED6CK1X/350CG205N9K4/B18V Directional Seat Valve | Flange Block | 0.0 | N/A | 12.712 |
| M-3SEW6U3X/630MG24N9K4 Directional Seat Valve | Tapered Roller Bearings | 0.0 | N/A | 31171527 |
| M-3SED6CK1X/350CG24N9XEZ2/V Directional Seat Valve | Pillow Block | 0.0 | N/A | 6.356 |
| M-3SED6CK1X/350CG220N9K4/B12 Directional Seat Valve | Mounted Units & Inserts | 0.0 | N/A | 0.01 |
| M-3SED6UK1X/350CG24N9K4/B08 Directional Seat Valve | Flange Block | 0.0 | N/A | 12.712 |
| M-3SED6UK1X/350CG24N9K4/B22 Directional Seat Valve | 2.9375 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | Labyrinth | 3926904590.US |
| M-3SED6CK1X/350CG24N9XNZ4/V Directional Seat Valve | Pillow Block | 0.0 | N/A | 24.47 |
| M-3SED6UK1X/350CG24N9K4QMBG24 Directional Seat Valve | Insert Bearings | 0.0 | N/A | 0.427 |
| M-3SED6CK1X/350CG42N9K4/V Directional Seat Valve | STF400RV5611g | 400x560x410 | 400 | 560 |
| Rexroth 4WEH16C7X/6EW110N9K4 Directional Valves | Flange Block | 0.0 | N/A | 4.99 |
| M-3SED6UK1X/350CG48N9K4 Directional Seat Valve | Mounted Units & Inserts | 0.0 | N/A | 4.54 |
| Rexroth H-4WEH10J4X/6EG24N9ETK4 Directional Valves | Pillow Block | 0.0 | N/A | 7.97 |

