bg 03 v r 40 low noise type pilot operated relief valves
Contact Now| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| TRU 558138 IKO Basic static load rating (C0) 104 kN 55x81x38mm Cylindrical roller bearings | Bearings | 0.0 | N/A | 0 |
| UV30-2 A NSK 30x62x27mm Outer Diameter 62mm Cylindrical roller bearings | - | - | - | - |
| TRU 8511850 IKO B 50 mm 85x118x50mm Cylindrical roller bearings | Pillow Block | 0.0 | N/A | 19.522 |
| TRU 9012550UU IKO 90x125x50mm Basic static load rating (C0) 240 kN Cylindrical roller bearings | Mounted Cartridge Units | 0.0 | N/A | 14.528 |
| 140RU92 Timken C 82.6 mm Cylindrical roller bearings | - | - | - | - |
| 140RT51 Timken r max 2 mm Cylindrical roller bearings | - | - | - | - |
| 140RNPH2302 NSK D 235 mm 140x235x84mm Cylindrical roller bearings | - | - | - | - |
| 140RT02 Timken C 42 mm Cylindrical roller bearings | - | - | - | - |
| 140RU03 Timken B 62 mm Cylindrical roller bearings | - | - | - | - |
| TRU 456430UU IKO 45x64x30mm r min. 0.6 mm Cylindrical roller bearings | Take Up Units | 0.0 | N/A | 9.534 |
| 140RT93 Timken B 114.3 mm Cylindrical roller bearings | - | - | - | - |
| 140RT30 Timken d 140 mm Cylindrical roller bearings | - | - | - | - |

