Home>Products>Mounted Units>NTN UELFLU-1.1/2
NTN UELFLU-1.1/2
category
        		Mounted Units
NTN UELFLU-1.1/2 SPECIFICATIONS
Online NTN UELFLU-1.1/2 Expert.More Choices. NTN UELFLU-1.1/2 in Stock & Cylindrical Roller Bearing Category Ready to Ship Now!
- Cylindrical Roller Bearing
 - 0.0
 - N/A
 - 4.22
 - B04144
 - Straight
 - Steel
 - RBEC 1 | ISO P0
 
-  
 Leader Industrial Manufacture2020-07-10 09:46:19
                Welcome to my shop! Glad to serve you! Please send your question! 
Information techniques NTN UELFLU-1.1/2
- Single Row
 - No
 - Cylindrical Roller Bearing
 - Roller Assembly with Outer Ring - No Inner Ring
 - No
 - C0-Medium
 - Yes
 - Yes
 - Inch
 - Standard Capacity | 2 Rib Outer Ring | Wide Width | Light Series | Cage on Outer Ring ID
 - 4-15/32" Bore; Straight Bore Profile; 6.693" Outside Diameter; 2-3/16" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium In
 - 31171547
 - 8482.50.00.00
 - Bearing
 - Cylindrical
 - M5219EX
 - 7568815
 - 9.284
 - 6.693 Inch | 170 Millimeter
 - 2.188 Inch | 55.575 Millimeter
 - 4.469 Inch | 113.513 Millimeter
 
NTN UELFLU-1.1/2 Codes and sizes
| TIMKEN E-4BF-TRB-65MM | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.726; Product Group:M06110; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Inch; Long Description:1-15/16" Bore; 3.543" Outside Diameter; 1-3/16" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal; | 
| TIMKEN RCJ 5/8 | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; | 
| INA GY1100-KRR-B | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Non-expansion | Three Lip Urethane Seal | Steel Cage; | 
| TIMKEN SDAF 23288K 16 1/2 | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; | 
| NTN UCP307-106D1 | Category:Tapered Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; UNSPSC:31171527; Weight:36.6; Product Group:B04336; Precision Class:Class 3; Component:Cone; Basic Number:EE700091 #3; Number of Tapered Rows:Single Row; Inch - Metric:Inch; Other Features:Large and Small Ribs | Close Guided Roller; Long Description:Cone; Class 3 Precision; EE700091 Basic Number; 9" Bore; 3-3/4" Width; Single Row of Rollers; | 
| TIMKEN E-TTU-TRB-2 3/16 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Viton; | 
| TIMKEN 1207KRR | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:15.89; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Double Lip Nitrile Rubber; | 
| TIMKEN GYA104RRB | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.81; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:10 Millimeter; Relubricatable:Yes; Insert Part Number:22209; Seals:Triple Lip Urethane; | 
| SKF YAR 212-203-2F | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; | 
| SKF SAF 22532 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Nitrile Rubber; | 
| NTN UEL309-111D1 | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Double Lip Nitrile Rubber; | 
| TIMKEN G1108KLL | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.086; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22209; Seals:Double Lip Nitrile Rubber; | 
| SKF SYH 3/4 WF | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1-1/2" Nominal Bore; 1-3/4" Nominal Outside Diameter; 3/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.503" Bore; | 
| TIMKEN YCJ 2S | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Teflon Labyrinth; | 
| SKF SYE 2.7/16 NH | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.13; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:UG231HL; Seals:Floating Labyrinth; Housing Configuration:1 Piece Solid; | 
| NTN UELFU206-103D1 | Category:Sleeve Bearings; Inventory:2.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Cast Bronze; Material:SAE660; Inch - Metric:Inch; Long Description:7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; 7/8" Bore; UNSPSC:31171515; Harmonized Tariff Code:84833080; | 
Contact Us
                    - Leader Industrial Manufacture
 
NTN UELFLU-1.1/2 Technical Articles
| Maximizing Your Engine's Performance with Accurate Valve Adjustment Techniques | 
            
| How Hydraulic Pumps Work - The Science Explained | 
            
| Everything You Need To Know About How Hydraulic Pumps Work | 
            
Mounted Units CATEGORIES
- timken bearing
 - Deep groove ball bearings
 - Self aligning ball bearings
 - Cylindrical roller bearings
 - Spherical roller bearings
 - Needle roller bearings
 - Angular contact ball bearings
 - Tapered roller bearings
 - Thrust roller bearings
 - Bearing units
 - Linear bearings
 - Knowledge Center
 - Spherical Roller Bearing
 - Plain Bearings
 - Directional Valves
 - Solenoid Directional Valves
 - Vane Pumps
 - Product
 - Gear Pumps
 - Piston Pumps
 - Other Pumps
 - Mounted Units
 - Pressure Valves
 - Modular Valves
 - Relief Valves
 - Check Valves
 - Control Valves
 - Operated Directional Valves
 - Ball Bearings
 - Filteration & Filter Elements
 - Roller Bearings
 - Fans & Cooling
 - Piston Motors
 - Electric Motors
 - Pressure Swithes
 - Reducers
 - Accessories
 - Mcgill Bearing
 - FAG BEARING
 - bearing
 - Cam Follower
 - cnc bearing
 - HIWIN
 - nsk bearing
 - rhp bearing
 - skf bearing
 - snr bearing
 - Thk
 

                            
INA RCJTA40N
INA RCJTY1-3/8
SKF FYRP 2.3/4 H-3
TIMKEN YCJ 25 SGT
INA PCJY5/8